How to run the CMIP7 ScenarioMIP workflow¶
Here we demonstrate how to run the workflow that was used in CMIP7's ScenarioMIP.
Note: this is not yet complete, we will add further steps in future.
Imports¶
import multiprocessing
import os
import platform
from functools import partial
from pathlib import Path
import openscm_units
import pandas_indexing as pix
import pandas_openscm
import pint
import seaborn as sns
from pandas_openscm.io import load_timeseries_csv
import gcages.cmip7_scenariomip.pre_processing.reaggregation.basic
from gcages.cmip7_scenariomip.harmonisation import (
create_cmip7_scenariomip_global_harmoniser,
)
from gcages.cmip7_scenariomip.infilling import CMIP7ScenarioMIPInfiller
from gcages.cmip7_scenariomip.post_processing import CMIP7ScenarioMIPPostProcessor
from gcages.cmip7_scenariomip.pre_processing import CMIP7ScenarioMIPPreProcessor
from gcages.cmip7_scenariomip.scm_running import CMIP7ScenarioMIPSCMRunner
from gcages.index_manipulation import split_sectors
# Setup pint
pint.set_application_registry(openscm_units.unit_registry)
pandas_openscm.register_pandas_accessors()
Starting point¶
The starting point is an emissions scenario submission.
This must be in a format like the below,
i.e. a pandas DataFrame with a MultiIndex with levels:
["model", "scenario", "region", "variable", "unit"]
and years as the columns.
Naming conventions and reporting¶
The naming convention and reporting rules are specific to CMIP7's ScenarioMIP. These are quite complex and not a solid target. As a result, there aren't super clear docs. Our best advice is to use an existing submission as an example, or simply try using one of the different reaggregators (see below) and let its error messages guide you through what else is needed.
Here we use the 'basic' naming convention. An example of the data required when using this convention is provided below (it is based on some example data we use for testing, because it requires reporting thousands of timeseries so writing it by hand would be hard work). The example data does not contain all possible timeseries that can be reported, rather just a selection useful for this example (again, a discussion of the complete reporting rules is out of scope here, docs specifically on this to come we hope).
EXAMPLE_INPUT_FILE = Path(
"tests/regression/cmip7-scenariomip/test-data/salted-202507-scenariomip-input.csv"
)
start = load_timeseries_csv(
EXAMPLE_INPUT_FILE,
index_columns=["model", "scenario", "region", "variable", "unit"],
out_columns_type=int,
out_columns_name="year",
)
relplot_in_emms = partial(
sns.relplot,
kind="line",
linewidth=2.0,
alpha=0.7,
facet_kws=dict(sharey=False),
x="year",
y="value",
col="variable",
col_wrap=3,
)
data = start.openscm.to_long_data(time_col_name="year")
data = data[
data["variable"].isin(
[
"Emissions|CO2",
"Emissions|CH4",
"Emissions|Sulfur",
"Emissions|BC",
"Carbon Removal|Geological Storage|Biomass",
"Carbon Removal|Geological Storage|Direct Air Capture",
"Carbon Removal|Enhanced Weathering",
]
)
& (data["region"].isin(["World"]) | data["region"].str.startswith("model_1"))
]
fg = sns.relplot(
data=data,
hue="region",
style="scenario",
kind="line",
linewidth=2.0,
alpha=0.7,
facet_kws=dict(sharey=False),
x="year",
y="value",
col="variable",
col_wrap=2,
)
for ax in fg.axes.flatten():
if "CO2" in ax.get_title():
ax.axhline(0.0, linestyle="--", color="gray")
else:
ax.set_ylim(ymin=0.0)
Pre-process¶
The first step is pre-processing the emissions scenario(s) to compile the sectors which are used for gridding. This step also produces data sets that can be used with the 'standard' global-only workflows.
Re-aggregator¶
The major challenge in processing is knowing which re-aggregator to use. At present, we only support one re-aggregation method, but we may need to support more in future, hence this idea.
For this data, we need to use the basic ReaggregatorBasic class.
When initialising our re-aggregator,
we also need to tell it which model regions to use
(models often report data in aggregate regions too,
and we need to make sure this doesn't trip things up).
model_regions = [
r
for r in start.index.get_level_values("region").unique()
if r.startswith("model_1")
]
reaggregator = (
gcages.cmip7_scenariomip.pre_processing.reaggregation.basic.ReaggregatorBasic(
model_regions=model_regions
)
)
Pre-processor¶
Having defined our re-aggregator, we can initialise our pre-processor and do the pre-processing.
pre_processor = CMIP7ScenarioMIPPreProcessor(
reaggregator=reaggregator,
n_processes=None, # run serially
run_checks=True,
)
res_pre_processed = pre_processor(start)
/home/docs/checkouts/readthedocs.org/user_builds/gcages/envs/latest/lib/python3.11/site-packages/tqdm/auto.py:21: TqdmWarning: IProgress not found. Please update jupyter and ipywidgets. See https://ipywidgets.readthedocs.io/en/stable/user_install.html from .autonotebook import tqdm as notebook_tqdm
0it [00:00, ?it/s]
1it [00:00, 3.11it/s]
1it [00:00, 3.10it/s]
As an aside, it is possible to let gcages guess the re-aggregator to use, it's also more confusing when it goes wrong though.
pre_processor_guess_reaggregator = CMIP7ScenarioMIPPreProcessor(
# Don't specifiy the re-aggregator, let gcages guess
# reaggregator=reaggregator,
n_processes=None, # run serially
run_checks=True,
)
# The guessing is not so intelligent
# (it can't figure out which regions are model native and which aren't by itself),
# so we need to give it a hand
# by stripping out everything except 'World' data
# and model-region data
# (removing all other regional aggregations).
start_guessable = start.loc[
(start.index.get_level_values("region") == "World")
| start.index.get_level_values("region").str.startswith("model_1")
]
# The result is the same as the above
_ = pre_processor_guess_reaggregator(start_guessable)
0it [00:00, ?it/s]
1it [00:00, 3.27it/s]
1it [00:00, 3.26it/s]
Results¶
The result contains a few pieces of information.
Global workflow emissions¶
The first bit of information is data which can be used with the global workflow.
fg = sns.relplot(
data=res_pre_processed.global_workflow_emissions.openscm.to_long_data(
time_col_name="year"
),
hue="scenario",
kind="line",
linewidth=2.0,
alpha=0.7,
facet_kws=dict(sharey=False),
x="year",
y="value",
col="variable",
col_order=sorted(
res_pre_processed.global_workflow_emissions.index.get_level_values(
"variable"
).unique()
),
col_wrap=4,
height=3.0,
aspect=1.0,
)
for ax in fg.axes.flatten():
if "CO2" in ax.get_title():
ax.axhline(0.0, linestyle="--", color="gray")
else:
ax.set_ylim(ymin=0.0)
Gridding workflow emissions¶
The second bit of information is data which can be used with the gridding workflow. This contains data at the region-sector level for a specific set of sectors.
data = split_sectors(
res_pre_processed.gridding_workflow_emissions
).openscm.to_long_data(time_col_name="year")
species_to_plot = "CO2"
data = data[data["species"] == species_to_plot]
# data = data[data["sectors"] == "Energy Sector"]
fg = sns.relplot(
data=data,
style="scenario",
style_order=sorted(data["scenario"].unique()),
hue="sectors",
hue_order=sorted(data["sectors"].unique()),
col="region",
col_order=sorted(data["region"].unique()),
kind="line",
linewidth=2.0,
alpha=0.7,
facet_kws=dict(sharey=False),
x="year",
y="value",
col_wrap=3,
height=4.0,
aspect=1.0,
)
for ax in fg.axes.flatten():
ax.axhline(0.0, linestyle="--", color="gray")
fg.fig.suptitle(species_to_plot, y=1.02)
Text(0.5, 1.02, 'CO2')
As part of this reporting, we also show which timeseries were assumed to be zero during the processing. (Lots of assumptions are not an issue, we simply include this for clarity and transparency.)
Harmonisation¶
The next step is harmonisation. This is the process of aligning the scenarios with historical emissions estimates. We do this at both the global level and the level used for gridding.
Historical emissions aligned with the rest of the CMIP7 exercise are used for this. These were processed in this repository: https://github.com/iiasa/emissions_harmonization_historical and are archived at https://zenodo.org/records/17845154.
Under the hood, the harmonisation uses the aneris package.
Global¶
CMIP7_SCENARIOMIP_GLOBAL_HISTORICAL_EMISSIONS_FILE = Path(
"tests/regression/cmip7-scenariomip/cmip7-scenariomip-workflow-inputs/history_cmip7_scenariomip.csv"
)
ANERIS_GLOBAL_OVERRIDES_FILE = Path(
"tests/regression/cmip7-scenariomip/cmip7-scenariomip-workflow-inputs/aneris-overrides-global.csv"
)
harmoniser_global = create_cmip7_scenariomip_global_harmoniser(
cmip7_scenariomip_global_historical_emissions_file=CMIP7_SCENARIOMIP_GLOBAL_HISTORICAL_EMISSIONS_FILE,
aneris_global_overrides_file=ANERIS_GLOBAL_OVERRIDES_FILE,
n_processes=None, # run serially for this demo
)
harmonised_global = harmoniser_global(res_pre_processed.global_workflow_emissions)
harmonised_global
Scenarios to harmonise: 0it [00:00, ?it/s]
INFO:root:Harmonizing with reduce_ratio_2080
INFO:root:Harmonizing with reduce_offset_2150_cov
Scenarios to harmonise: 1it [00:00, 2.20it/s]
Scenarios to harmonise: 1it [00:00, 2.20it/s]
| year | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ... | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 | 2100 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| model | scenario | region | variable | unit | |||||||||||||||||||||
| model_1 | SSP1 - Low Emissions | World | Emissions|BC | Mt BC/yr | 7.219245 | 7.144170 | 7.069115 | 6.600127 | 6.131266 | 5.662533 | 5.193926 | 4.725447 | 4.630838 | 4.536256 | ... | 1.985668 | 1.982659 | 1.979650 | 1.976642 | 1.973633 | 1.970625 | 1.967616 | 1.964607 | 1.961599 | 1.958590 |
| Emissions|CH4 | Mt CH4/yr | 363.489901 | 365.526092 | 367.565757 | 355.928260 | 344.265560 | 332.577658 | 320.864553 | 309.126246 | 300.639794 | 292.134973 | ... | 132.359170 | 130.664527 | 128.969883 | 127.275240 | 125.580596 | 123.885953 | 122.191309 | 120.496666 | 118.802023 | 117.107379 | |||
| Emissions|CO | Mt CO/yr | 774.053434 | 774.666130 | 775.256992 | 724.758119 | 673.815787 | 622.429994 | 570.600742 | 518.328030 | 509.817833 | 501.221767 | ... | 347.673297 | 348.702968 | 349.732638 | 350.762309 | 351.791979 | 352.821649 | 353.851320 | 354.880990 | 355.910661 | 356.940331 | |||
| Emissions|NH3 | Mt NH3/yr | 69.113401 | 69.584726 | 70.051607 | 69.079299 | 68.111815 | 67.149154 | 66.191318 | 65.238306 | 63.677284 | 62.125110 | ... | 21.296855 | 20.939381 | 20.581906 | 20.224432 | 19.866958 | 19.509483 | 19.152009 | 18.794534 | 18.437060 | 18.079586 | |||
| Emissions|NOx | Mt NO2/yr | 127.510494 | 122.853346 | 118.219603 | 110.532086 | 102.884767 | 95.277648 | 87.710727 | 80.184006 | 78.589364 | 77.002322 | ... | 35.380763 | 35.193219 | 35.005675 | 34.818131 | 34.630588 | 34.443044 | 34.255500 | 34.067956 | 33.880412 | 33.692869 | |||
| Emissions|OC | Mt OC/yr | 34.147891 | 34.304770 | 34.461479 | 32.212148 | 29.965001 | 27.720038 | 25.477258 | 23.236662 | 22.787355 | 22.338477 | ... | 12.146310 | 12.190877 | 12.235444 | 12.280011 | 12.324578 | 12.369145 | 12.413712 | 12.458280 | 12.502847 | 12.547414 | |||
| Emissions|SOx | Mt SO2/yr | 71.902038 | 69.148596 | 66.420641 | 62.236616 | 58.094191 | 53.993366 | 49.934143 | 45.916520 | 44.113645 | 42.328073 | ... | 14.818543 | 14.779546 | 14.740548 | 14.701550 | 14.662553 | 14.623555 | 14.584558 | 14.545560 | 14.506562 | 14.467565 | |||
| Emissions|NMVOC | Mt VOC/yr | 191.244286 | 190.557045 | 189.869826 | 174.813753 | 159.758163 | 144.703056 | 129.648433 | 114.594292 | 112.251944 | 109.909671 | ... | 61.627644 | 61.896796 | 62.165949 | 62.435102 | 62.704254 | 62.973407 | 63.242559 | 63.511712 | 63.780864 | 64.050017 | |||
| Emissions|N2O | kt N2O/yr | 11289.003671 | 11418.909664 | 11548.313212 | 11339.894890 | 11132.116080 | 10924.976783 | 10718.476998 | 10512.616726 | 10265.983337 | 10020.130856 | ... | 3867.749693 | 3814.733648 | 3761.717603 | 3708.701558 | 3655.685513 | 3602.669468 | 3549.653423 | 3496.637378 | 3443.621333 | 3390.605287 | |||
| Emissions|CO2|Fossil | Mt CO2/yr | 38712.217040 | 39021.233879 | 39330.487888 | 38844.085817 | 38357.277992 | 37870.064412 | 37382.445077 | 36894.419988 | 35372.834524 | 33850.010402 | ... | -608.686933 | -750.368775 | -892.050616 | -1033.732458 | -1175.414299 | -1317.096140 | -1458.777982 | -1600.459823 | -1742.141664 | -1883.823506 | |||
| Emissions|CO2|Biosphere | Mt CO2/yr | 3627.550667 | 3351.646901 | 3075.743135 | 2812.000589 | 2548.258043 | 2284.515497 | 2020.772951 | 1757.030406 | 1452.976240 | 1148.922074 | ... | -3178.876123 | -3227.579799 | -3276.283475 | -3324.987151 | -3373.690827 | -3422.394503 | -3471.098178 | -3519.801854 | -3568.505530 | -3617.209206 |
11 rows × 78 columns
You can see the modification to the pathways as a result of the harmonisation in the plot below.
pdf = (
pix.concat(
[
res_pre_processed.global_workflow_emissions.pix.assign(
stage="pre_processed"
),
harmonised_global.pix.assign(stage="harmonised"),
harmoniser_global.historical_emissions.pix.assign(
stage="history", scenario="history", model="history"
).loc[
pix.isin(
variable=res_pre_processed.global_workflow_emissions.pix.unique(
"variable"
)
)
],
]
)
.melt(ignore_index=False, var_name="year")
.reset_index()
)
fg = relplot_in_emms(
data=pdf,
hue="scenario",
style="stage",
dashes={
"history": (1, 1),
"pre_processed": (3, 3),
"harmonised": "",
},
)
fg.axes.flatten()[0].axhline(0.0, linestyle="--", color="gray")
fg.axes.flatten()[1].set_ylim(ymin=0.0)
(0.0, 406.88376766567256)
Region-sector (i.e. gridding level)¶
# TBD
You can see the modification to the pathways as a result of the harmonisation in the plot below. Here we obviously only show a selection of timeseries.
# pdf = (
# pix.concat(
# [
# pre_processed.pix.assign(stage="pre_processed"),
# harmonised.pix.assign(stage="harmonised"),
# harmoniser.historical_emissions.pix.assign(
# stage="history", scenario="history", model="history"
# ).loc[pix.isin(variable=pre_processed.pix.unique("variable"))],
# ]
# )
# .melt(ignore_index=False, var_name="year")
# .reset_index()
# )
# fg = relplot_in_emms(
# data=pdf,
# hue="scenario",
# style="stage",
# dashes={
# "history": (1, 1),
# "pre_processed": (3, 3),
# "harmonised": "",
# },
# )
# fg.axes.flatten()[0].axhline(0.0, linestyle="--", color="gray")
# fg.axes.flatten()[1].set_ylim(ymin=0.0)
Infilling¶
The next step is infilling. This is the process of inferring any emissions which are not included in the scenarios, but are needed for running climate models. In our example, this is things like CFC11, CFC12 and other gases covered under the Montreal Protocol and other greenhouse gases with a warming impact much smaller than the ones already included.
In CMIP7 ScenarioMIP, a specific infilling database was used. You can see where it is archived below.
Under the hood, the AR6 infilling uses the silicone package.
BASE_DIR = Path("tests/regression/cmip7-scenariomip/cmip7-scenariomip-workflow-inputs")
CMIP7_SCENARIOMIP_INFILLING_FILE = BASE_DIR / "infilling_db_cmip7_scenariomip.csv"
GHG_INVERSION_FILE = BASE_DIR / "cmip7_ghg_inversions.csv"
With the infilling databases, we can initialise our infiller.
infiller = CMIP7ScenarioMIPInfiller.from_cmip7_scenariomip_config(
cmip7_scenariomip_infilling_leader_emissions_file=CMIP7_SCENARIOMIP_INFILLING_FILE,
cmip7_ghg_inversions_file=GHG_INVERSION_FILE,
cmip7_scenariomip_global_historical_emissions_file=CMIP7_SCENARIOMIP_GLOBAL_HISTORICAL_EMISSIONS_FILE,
)
And infill
complete = infiller(harmonised_global)
complete
[WARNING] 09:41:24 - pint.util: Redefining 'kt' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:24 - pint.util: Redefining 'EUR_2005' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:24 - pint.util: Redefining 'EUR' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:24 - pint.util: Redefining 'C' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:24 - pint.util: Redefining 'N' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:24 - pint.util: Redefining 'NOX' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:24 - pint.util: Redefining 'gNOX' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:24 - pint.util: Redefining 'tNOX' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:24 - pint.util: Redefining 'S' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:25 - pint.util: Redefining 'yr' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:25 - pint.util: Redefining 'a' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:25 - pint.util: Redefining 'h' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:25 - pint.util: Redefining 'd' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:25 - pint.util: Redefining 'degreeC' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:25 - pint.util: Redefining 'degreeF' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:25 - pint.util: Redefining 'kt' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:25 - pint.util: Redefining 'Tt' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
[WARNING] 09:41:25 - pint.util: Redefining 'ppm' (<class 'pint.delegates.txt_defparser.plain.UnitDefinition'>)
| year | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | ... | 2091 | 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 | 2100 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| model | scenario | region | variable | unit | |||||||||||||||||||||
| model_1 | SSP1 - Low Emissions | World | Emissions|BC | Mt BC/yr | 7.219245 | 7.144170 | 7.069115 | 6.600127 | 6.131266 | 5.662533 | 5.193926 | 4.725447 | 4.630838 | 4.536256 | ... | 1.985668 | 1.982659 | 1.979650 | 1.976642 | 1.973633 | 1.970625 | 1.967616 | 1.964607 | 1.961599 | 1.958590 |
| Emissions|CH4 | Mt CH4/yr | 363.489901 | 365.526092 | 367.565757 | 355.928260 | 344.265560 | 332.577658 | 320.864553 | 309.126246 | 300.639794 | 292.134973 | ... | 132.359170 | 130.664527 | 128.969883 | 127.275240 | 125.580596 | 123.885953 | 122.191309 | 120.496666 | 118.802023 | 117.107379 | |||
| Emissions|CO | Mt CO/yr | 774.053434 | 774.666130 | 775.256992 | 724.758119 | 673.815787 | 622.429994 | 570.600742 | 518.328030 | 509.817833 | 501.221767 | ... | 347.673297 | 348.702968 | 349.732638 | 350.762309 | 351.791979 | 352.821649 | 353.851320 | 354.880990 | 355.910661 | 356.940331 | |||
| Emissions|NH3 | Mt NH3/yr | 69.113401 | 69.584726 | 70.051607 | 69.079299 | 68.111815 | 67.149154 | 66.191318 | 65.238306 | 63.677284 | 62.125110 | ... | 21.296855 | 20.939381 | 20.581906 | 20.224432 | 19.866958 | 19.509483 | 19.152009 | 18.794534 | 18.437060 | 18.079586 | |||
| Emissions|NOx | Mt NO2/yr | 127.510494 | 122.853346 | 118.219603 | 110.532086 | 102.884767 | 95.277648 | 87.710727 | 80.184006 | 78.589364 | 77.002322 | ... | 35.380763 | 35.193219 | 35.005675 | 34.818131 | 34.630588 | 34.443044 | 34.255500 | 34.067956 | 33.880412 | 33.692869 | |||
| Emissions|OC | Mt OC/yr | 34.147891 | 34.304770 | 34.461479 | 32.212148 | 29.965001 | 27.720038 | 25.477258 | 23.236662 | 22.787355 | 22.338477 | ... | 12.146310 | 12.190877 | 12.235444 | 12.280011 | 12.324578 | 12.369145 | 12.413712 | 12.458280 | 12.502847 | 12.547414 | |||
| Emissions|SOx | Mt SO2/yr | 71.902038 | 69.148596 | 66.420641 | 62.236616 | 58.094191 | 53.993366 | 49.934143 | 45.916520 | 44.113645 | 42.328073 | ... | 14.818543 | 14.779546 | 14.740548 | 14.701550 | 14.662553 | 14.623555 | 14.584558 | 14.545560 | 14.506562 | 14.467565 | |||
| Emissions|NMVOC | Mt VOC/yr | 191.244286 | 190.557045 | 189.869826 | 174.813753 | 159.758163 | 144.703056 | 129.648433 | 114.594292 | 112.251944 | 109.909671 | ... | 61.627644 | 61.896796 | 62.165949 | 62.435102 | 62.704254 | 62.973407 | 63.242559 | 63.511712 | 63.780864 | 64.050017 | |||
| Emissions|N2O | kt N2O/yr | 11289.003671 | 11418.909664 | 11548.313212 | 11339.894890 | 11132.116080 | 10924.976783 | 10718.476998 | 10512.616726 | 10265.983337 | 10020.130856 | ... | 3867.749693 | 3814.733648 | 3761.717603 | 3708.701558 | 3655.685513 | 3602.669468 | 3549.653423 | 3496.637378 | 3443.621333 | 3390.605287 | |||
| Emissions|CO2|Fossil | Mt CO2/yr | 38712.217040 | 39021.233879 | 39330.487888 | 38844.085817 | 38357.277992 | 37870.064412 | 37382.445077 | 36894.419988 | 35372.834524 | 33850.010402 | ... | -608.686933 | -750.368775 | -892.050616 | -1033.732458 | -1175.414299 | -1317.096140 | -1458.777982 | -1600.459823 | -1742.141664 | -1883.823506 | |||
| Emissions|CO2|Biosphere | Mt CO2/yr | 3627.550667 | 3351.646901 | 3075.743135 | 2812.000589 | 2548.258043 | 2284.515497 | 2020.772951 | 1757.030406 | 1452.976240 | 1148.922074 | ... | -3178.876123 | -3227.579799 | -3276.283475 | -3324.987151 | -3373.690827 | -3422.394503 | -3471.098178 | -3519.801854 | -3568.505530 | -3617.209206 | |||
| Emissions|C2F6 | kt C2F6/yr | 2.431873 | 2.528807 | 2.625905 | 2.672723 | 2.719619 | 2.766591 | 2.813640 | 2.860766 | 2.911256 | 2.961829 | ... | 1.021122 | 1.014390 | 1.007657 | 1.000924 | 0.994192 | 1.033516 | 1.072841 | 1.112165 | 1.151490 | 1.190814 | |||
| Emissions|C6F14 | kt C6F14/yr | 0.062998 | 0.064466 | 0.065935 | 0.066375 | 0.066815 | 0.067255 | 0.067695 | 0.068136 | 0.068972 | 0.069808 | ... | 0.127935 | 0.129267 | 0.130599 | 0.131930 | 0.133262 | 0.134586 | 0.135910 | 0.137234 | 0.138558 | 0.139883 | |||
| Emissions|CF4 | kt CF4/yr | 15.117718 | 15.299725 | 15.480824 | 14.740297 | 14.002787 | 13.268293 | 12.536815 | 11.808353 | 12.060031 | 12.310516 | ... | 13.483391 | 13.591301 | 13.699211 | 13.807121 | 13.915031 | 14.091919 | 14.268807 | 14.445695 | 14.622584 | 14.799472 | |||
| Emissions|HFC125 | kt HFC125/yr | 124.074300 | 129.016434 | 133.904686 | 131.476090 | 129.064917 | 126.671164 | 124.294832 | 121.935922 | 103.016576 | 84.281500 | ... | 27.627230 | 27.648761 | 27.670291 | 27.691822 | 27.713352 | 28.150706 | 28.588059 | 29.025412 | 29.462766 | 29.900119 | |||
| Emissions|HFC134a | kt HFC134a/yr | 291.788600 | 296.075875 | 300.295373 | 291.655916 | 283.096269 | 274.616432 | 266.216404 | 257.896185 | 273.531352 | 288.962665 | ... | 109.414646 | 107.893343 | 106.372040 | 104.850737 | 103.329433 | 102.231552 | 101.133670 | 100.035789 | 98.937908 | 97.840026 | |||
| Emissions|HFC143a | kt HFC143a/yr | 35.833800 | 37.368378 | 38.902956 | 38.374447 | 37.845938 | 37.317429 | 36.788920 | 36.260411 | 37.539522 | 38.818632 | ... | 9.208669 | 9.406711 | 9.604752 | 9.802794 | 10.000835 | 10.104266 | 10.207696 | 10.311126 | 10.414556 | 10.517986 | |||
| Emissions|HFC227ea | kt HFC227ea/yr | 6.645300 | 6.652549 | 6.659049 | 5.435314 | 4.228291 | 3.037980 | 1.864381 | 0.707494 | 1.666058 | 2.610431 | ... | 1.065298 | 0.926165 | 0.787032 | 0.647899 | 0.508766 | 0.501147 | 0.493527 | 0.485907 | 0.478287 | 0.470667 | |||
| Emissions|HFC23 | kt HFC23/yr | 14.051843 | 11.877941 | 9.704039 | 8.181493 | 6.658948 | 5.136402 | 3.613856 | 2.091311 | 3.118982 | 4.146654 | ... | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | |||
| Emissions|HFC245fa | kt HFC245fa/yr | 15.504500 | 16.346968 | 17.198894 | 14.549765 | 11.865979 | 9.147537 | 6.394438 | 3.606682 | 3.171099 | 2.729941 | ... | 5.760548 | 5.845571 | 5.930593 | 6.015615 | 6.100637 | 6.192335 | 6.284033 | 6.375731 | 6.467429 | 6.559127 | |||
| Emissions|HFC32 | kt HFC32/yr | 105.566000 | 110.444916 | 115.276979 | 100.579615 | 86.007847 | 71.561676 | 57.241101 | 43.046123 | 35.934222 | 28.884940 | ... | 21.607166 | 21.928615 | 22.250064 | 22.571513 | 22.892962 | 23.206831 | 23.520700 | 23.834569 | 24.148438 | 24.462307 | |||
| Emissions|HFC4310mee | kt HFC4310/yr | 0.882600 | 0.886145 | 0.889689 | 0.729938 | 0.570187 | 0.410436 | 0.250685 | 0.090935 | 0.255454 | 0.419973 | ... | 0.607384 | 0.532124 | 0.456863 | 0.381602 | 0.306341 | 0.303097 | 0.299853 | 0.296609 | 0.293365 | 0.290121 | |||
| Emissions|SF6 | kt SF6/yr | 9.352094 | 9.435333 | 9.516460 | 9.173983 | 8.835452 | 8.500867 | 8.170230 | 7.843538 | 7.852858 | 7.861174 | ... | 1.541841 | 1.450642 | 1.359442 | 1.268242 | 1.177042 | 1.145030 | 1.113019 | 1.081007 | 1.048995 | 1.016983 | |||
| Emissions|CCl4 | kt CCl4/yr | 40.297308 | 37.507899 | 34.970595 | 32.456073 | 30.041196 | 27.591942 | 25.100321 | 23.540679 | 23.662151 | 24.613811 | ... | 51.885560 | 51.908060 | 51.866591 | 51.830099 | 51.798163 | 51.770306 | 51.816629 | 51.871686 | 51.829248 | 51.792121 | |||
| Emissions|CFC11 | kt CFC11/yr | 55.993337 | 53.802418 | 51.585468 | 49.404109 | 47.385642 | 45.470128 | 43.660703 | 41.897968 | 40.119867 | 38.450704 | ... | 3.268634 | 3.094453 | 2.991418 | 2.962178 | 2.820386 | 2.624553 | 2.562224 | 2.510741 | 2.406025 | 2.307588 | |||
| Emissions|CFC113 | kt CFC113/yr | 2.030656 | 2.624086 | 2.662652 | 2.794922 | 3.019316 | 3.167136 | 3.238011 | 3.316106 | 3.400552 | 3.576931 | ... | 7.591940 | 7.648563 | 7.621687 | 7.596121 | 7.571520 | 7.547174 | 7.609181 | 7.588081 | 7.509434 | 7.483586 | |||
| Emissions|CFC114 | kt CFC114/yr | 0.873953 | 1.124991 | 1.159712 | 1.197559 | 1.237278 | 1.278910 | 1.322527 | 1.368196 | 1.415482 | 1.542378 | ... | 3.197824 | 3.191741 | 3.186103 | 3.180476 | 3.174835 | 3.168677 | 3.240427 | 3.235465 | 3.078017 | 3.000740 | |||
| Emissions|CFC115 | kt CFC115/yr | 0.027629 | 0.026451 | 0.025678 | 0.024929 | 0.024647 | 0.000000 | 0.000000 | 0.022034 | 0.020872 | 0.020580 | ... | 0.000000 | 0.000000 | 0.043234 | 0.042116 | 0.000000 | 0.000000 | 0.000000 | 0.039164 | 0.107593 | 0.107043 | |||
| Emissions|CFC12 | kt CFC12/yr | 20.278901 | 18.606179 | 17.087091 | 15.723169 | 14.517109 | 13.305941 | 12.144250 | 11.197171 | 10.357148 | 9.516056 | ... | 0.007780 | 0.017593 | 0.032351 | 0.052369 | 0.077664 | 0.108615 | 0.090490 | 0.022536 | 0.000000 | 0.000000 | |||
